topotato coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
cmd_free_node | 0 |
cmd_free_recur | 0 |
cmd_graph_dump_dot | 0 |
cmd_graph_node_print_cb | 0 |
_mtinit_CMD_ARG | 12 |
_mtinit_CMD_DESC | 12 |
_mtinit_CMD_TEXT | 12 |
_mtinit_CMD_TOKENS | 12 |
_mtinit_CMD_VAR | 12 |
_mtfini_CMD_ARG | 24 |
_mtfini_CMD_DESC | 24 |
_mtfini_CMD_TEXT | 24 |
_mtfini_CMD_TOKENS | 24 |
_mtfini_CMD_VAR | 24 |
cmd_fork_bump_attr | 24 |
cmd_token_dup | 727 |
cmd_subgraph_equal | 1836 |
cmd_token_varname_fork | 2764 |
cmd_token_varname_join | 5212 |
cmd_graph_merge | 6000 |
cmd_graph_names | 6000 |
cmd_token_varname_do | 11272 |
cmd_merge_nodes | 14240 |
cmd_token_varname_seqappend | 22420 |
cmd_nodes_link | 25136 |
cmd_token_varname_set | 27944 |
cmd_token_del | 51347 |
cmd_token_new | 51347 |
cmd_nodes_equal | 101552 |
cmd_reparent_tree | 417776 |
![]() |
Generated by: LCOV version v1.16-topotato |