topotato coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ip_router_id | 0 |
ip_router_id_in_vrf | 0 |
ipv6_router_id | 0 |
ipv6_router_id_in_vrf | 0 |
no_ip_router_id | 0 |
no_ip_router_id_in_vrf | 0 |
no_ipv6_router_id | 0 |
no_ipv6_router_id_in_vrf | 0 |
router_id_set | 0 |
router_id_write | 0 |
show_ip_router_id | 0 |
router_id_cmd_init | 4 |
router_id_init | 4 |
router_id_v6_cmp | 6 |
router_id_cmp | 11 |
router_id_del_address | 19 |
router_id_add_address | 49 |
router_id_find_node | 58 |
router_id_get | 132 |
![]() |
Generated by: LCOV version v1.16-topotato |