topotato coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
memory_oom | 0 |
proto_name2num | 0 |
proto_redistnum | 0 |
zebra_route_char | 0 |
zlog_backtrace | 0 |
zlog_backtrace_sigsafe | 0 |
zlog_hexdump | 0 |
zlog_sanitize | 0 |
zlog_signal | 0 |
zlog_thread_info | 0 |
zserv_command_string | 0 |
lookup_msg | 8 |
safe_strerror | 8 |
frr_timestamp | 10 |
zebra_route_string | 16 |
zroute_lookup | 16 |
![]() |
Generated by: LCOV version v1.16-topotato |