topotato coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
no_vrf_netns | 0 |
vrf_config_write | 0 |
vrf_netns_magic | 0 |
vrf_update_vrf_id | 0 |
zebra_vrf_netns_handler_create | 0 |
zebra_vrf_lookup_by_name | 51 |
_mtinit_OTHER_TABLE | 93 |
_mtinit_ZEBRA_VRF | 93 |
zebra_vrf_add_update | 93 |
zebra_vrf_alloc | 93 |
zebra_vrf_delete | 93 |
zebra_vrf_delete_update | 93 |
zebra_vrf_disable | 93 |
zebra_vrf_enable | 93 |
zebra_vrf_init | 93 |
zebra_vrf_new | 93 |
zebra_rnhtable_node_cleanup | 136 |
zebra_vrf_update_all | 173 |
_mtfini_OTHER_TABLE | 186 |
_mtfini_ZEBRA_VRF | 186 |
zebra_vrf_table_create | 372 |
zebra_vrf_get_table_with_table_id | 1847 |
zebra_vrf_lookup_table_with_table_id | 4810 |
zebra_vrf_table | 5096 |
zebra_vrf_lookup_by_id | 6547 |
![]() |
Generated by: LCOV version v1.16-topotato |