topotato coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
connected_add_ipv4 | 321 |
connected_add_ipv6 | 414 |
connected_announce | 549 |
connected_check | 7 |
connected_check_ptp | 615 |
connected_delete_helper | 0 |
connected_delete_ipv4 | 0 |
connected_delete_ipv6 | 0 |
connected_down | 157 |
connected_is_unnumbered | 29 |
connected_same | 5 |
connected_up | 703 |
connected_update | 549 |
connected_withdraw | 5 |
![]() |
Generated by: LCOV version v1.16-topotato |