topotato coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ospf_area_is_transit | 3 |
ospf_examine_summaries | 104 |
ospf_examine_transit_summaries | 0 |
ospf_find_abr_route | 47 |
ospf_ia_network_route | 13 |
ospf_ia_router_route | 5 |
ospf_ia_routing | 49 |
ospf_update_network_route | 0 |
ospf_update_router_route | 0 |
process_summary_lsa | 86 |
process_transit_summary_lsa | 0 |
![]() |
Generated by: LCOV version v1.16-topotato |