topotato coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Filename ![]() |
Line Coverage ( hide details ) ![]() |
Functions ![]() |
||||
ospf6_abr.c |
|
53.5 % | 443 / 828 | 63.0 % | 17 / 27 | |
test_ospf_topo1_py__OSPFTopo1Test | 50.6 % | 419 / 828 | 55.6 % | 15 / 27 | ||
test_ospf6_p2xp_py__PtMPBasic | 9.2 % | 76 / 828 | 25.9 % | 7 / 27 | ||
test_ospf6_vlink_py__VirtualLinkBasic | 52.7 % | 436 / 828 | 63.0 % | 17 / 27 | ||
ospf6_area.c |
|
22.4 % | 169 / 753 | 32.0 % | 16 / 50 | |
test_ospf6_p2xp_py__PtMPBasic | 20.8 % | 157 / 753 | 30.0 % | 15 / 50 | ||
test_ospf6_vlink_py__VirtualLinkBasic | 22.4 % | 169 / 753 | 32.0 % | 16 / 50 | ||
test_ospf_topo1_py__OSPFTopo1Test | 22.4 % | 169 / 753 | 32.0 % | 16 / 50 | ||
ospf6_asbr.c |
|
34.0 % | 598 / 1757 | 35.1 % | 39 / 111 | |
test_ospf6_vlink_py__VirtualLinkBasic | 30.8 % | 541 / 1757 | 35.1 % | 39 / 111 | ||
test_ospf6_p2xp_py__PtMPBasic | 5.5 % | 97 / 1757 | 16.2 % | 18 / 111 | ||
test_ospf_topo1_py__OSPFTopo1Test | 33.1 % | 581 / 1757 | 34.2 % | 38 / 111 | ||
ospf6_auth_trailer.c |
|
11.2 % | 54 / 482 | 29.2 % | 7 / 24 | |
test_ospf6_vlink_py__VirtualLinkBasic | 11.2 % | 54 / 482 | 29.2 % | 7 / 24 | ||
test_ospf6_p2xp_py__PtMPBasic | 11.2 % | 54 / 482 | 29.2 % | 7 / 24 | ||
test_ospf_topo1_py__OSPFTopo1Test | 11.2 % | 54 / 482 | 29.2 % | 7 / 24 | ||
ospf6_bfd.c |
|
12.1 % | 14 / 116 | 30.0 % | 3 / 10 | |
test_ospf_topo1_py__OSPFTopo1Test | 12.1 % | 14 / 116 | 30.0 % | 3 / 10 | ||
test_ospf6_vlink_py__VirtualLinkBasic | 12.1 % | 14 / 116 | 30.0 % | 3 / 10 | ||
test_ospf6_p2xp_py__PtMPBasic | 12.1 % | 14 / 116 | 30.0 % | 3 / 10 | ||
ospf6_flood.c |
|
74.2 % | 483 / 651 | 90.0 % | 27 / 30 | |
test_ospf_topo1_py__OSPFTopo1Test | 71.0 % | 462 / 651 | 90.0 % | 27 / 30 | ||
test_ospf6_vlink_py__VirtualLinkBasic | 71.1 % | 463 / 651 | 90.0 % | 27 / 30 | ||
test_ospf6_p2xp_py__PtMPBasic | 65.1 % | 424 / 651 | 80.0 % | 24 / 30 | ||
ospf6_gr.c |
|
11.1 % | 36 / 324 | 15.0 % | 3 / 20 | |
test_ospf6_p2xp_py__PtMPBasic | 11.1 % | 36 / 324 | 15.0 % | 3 / 20 | ||
test_ospf6_vlink_py__VirtualLinkBasic | 11.1 % | 36 / 324 | 15.0 % | 3 / 20 | ||
test_ospf_topo1_py__OSPFTopo1Test | 11.1 % | 36 / 324 | 15.0 % | 3 / 20 | ||
ospf6_gr_helper.c |
|
9.0 % | 46 / 510 | 22.2 % | 8 / 36 | |
test_ospf_topo1_py__OSPFTopo1Test | 9.0 % | 46 / 510 | 22.2 % | 8 / 36 | ||
test_ospf6_p2xp_py__PtMPBasic | 9.0 % | 46 / 510 | 22.2 % | 8 / 36 | ||
test_ospf6_vlink_py__VirtualLinkBasic | 9.0 % | 46 / 510 | 22.2 % | 8 / 36 | ||
ospf6_interface.c |
|
35.8 % | 587 / 1639 | 53.1 % | 52 / 98 | |
test_ospf6_vlink_py__VirtualLinkBasic | 32.5 % | 532 / 1639 | 50.0 % | 49 / 98 | ||
test_ospf6_p2xp_py__PtMPBasic | 35.3 % | 579 / 1639 | 52.0 % | 51 / 98 | ||
test_ospf_topo1_py__OSPFTopo1Test | 31.0 % | 508 / 1639 | 50.0 % | 49 / 98 | ||
ospf6_intra.c |
|
75.7 % | 1038 / 1371 | 72.7 % | 24 / 33 | |
test_ospf_topo1_py__OSPFTopo1Test | 54.1 % | 742 / 1371 | 45.5 % | 15 / 33 | ||
test_ospf6_vlink_py__VirtualLinkBasic | 61.8 % | 847 / 1371 | 60.6 % | 20 / 33 | ||
test_ospf6_p2xp_py__PtMPBasic | 62.1 % | 851 / 1371 | 60.6 % | 20 / 33 | ||
ospf6_lsa.c |
|
54.7 % | 343 / 627 | 74.0 % | 37 / 50 | |
test_ospf_topo1_py__OSPFTopo1Test | 41.3 % | 259 / 627 | 70.0 % | 35 / 50 | ||
test_ospf6_p2xp_py__PtMPBasic | 43.9 % | 275 / 627 | 68.0 % | 34 / 50 | ||
test_ospf6_vlink_py__VirtualLinkBasic | 49.4 % | 310 / 627 | 72.0 % | 36 / 50 | ||
ospf6_lsdb.c |
|
68.2 % | 146 / 214 | 76.5 % | 13 / 17 | |
test_ospf6_vlink_py__VirtualLinkBasic | 66.4 % | 142 / 214 | 76.5 % | 13 / 17 | ||
test_ospf6_p2xp_py__PtMPBasic | 63.6 % | 136 / 214 | 70.6 % | 12 / 17 | ||
test_ospf_topo1_py__OSPFTopo1Test | 68.2 % | 146 / 214 | 76.5 % | 13 / 17 | ||
ospf6_main.c |
|
73.8 % | 48 / 65 | 57.1 % | 4 / 7 | |
test_ospf_topo1_py__OSPFTopo1Test | 73.8 % | 48 / 65 | 57.1 % | 4 / 7 | ||
test_ospf6_vlink_py__VirtualLinkBasic | 73.8 % | 48 / 65 | 57.1 % | 4 / 7 | ||
test_ospf6_p2xp_py__PtMPBasic | 73.8 % | 48 / 65 | 57.1 % | 4 / 7 | ||
ospf6_message.c |
|
58.8 % | 1027 / 1746 | 80.9 % | 55 / 68 | |
test_ospf6_p2xp_py__PtMPBasic | 56.6 % | 988 / 1746 | 80.9 % | 55 / 68 | ||
test_ospf6_vlink_py__VirtualLinkBasic | 58.1 % | 1014 / 1746 | 80.9 % | 55 / 68 | ||
test_ospf_topo1_py__OSPFTopo1Test | 57.8 % | 1010 / 1746 | 80.9 % | 55 / 68 | ||
ospf6_neighbor.c |
|
41.6 % | 369 / 887 | 60.4 % | 32 / 53 | |
test_ospf6_p2xp_py__PtMPBasic | 38.7 % | 343 / 887 | 58.5 % | 31 / 53 | ||
test_ospf6_vlink_py__VirtualLinkBasic | 26.9 % | 239 / 887 | 45.3 % | 24 / 53 | ||
test_ospf_topo1_py__OSPFTopo1Test | 28.5 % | 253 / 887 | 47.2 % | 25 / 53 | ||
ospf6_network.c |
|
92.6 % | 112 / 121 | 100.0 % | 6 / 6 | |
test_ospf_topo1_py__OSPFTopo1Test | 92.6 % | 112 / 121 | 100.0 % | 6 / 6 | ||
test_ospf6_p2xp_py__PtMPBasic | 92.6 % | 112 / 121 | 100.0 % | 6 / 6 | ||
test_ospf6_vlink_py__VirtualLinkBasic | 92.6 % | 112 / 121 | 100.0 % | 6 / 6 | ||
ospf6_nssa.c |
|
16.3 % | 124 / 763 | 35.0 % | 14 / 40 | |
test_ospf6_vlink_py__VirtualLinkBasic | 15.7 % | 120 / 763 | 35.0 % | 14 / 40 | ||
test_ospf6_p2xp_py__PtMPBasic | 2.4 % | 18 / 763 | 10.0 % | 4 / 40 | ||
test_ospf_topo1_py__OSPFTopo1Test | 16.0 % | 122 / 763 | 35.0 % | 14 / 40 | ||
ospf6_proto.c |
|
92.0 % | 46 / 50 | 100.0 % | 5 / 5 | |
test_ospf6_vlink_py__VirtualLinkBasic | 32.0 % | 16 / 50 | 40.0 % | 2 / 5 | ||
test_ospf6_p2xp_py__PtMPBasic | 72.0 % | 36 / 50 | 80.0 % | 4 / 5 | ||
test_ospf_topo1_py__OSPFTopo1Test | 32.0 % | 16 / 50 | 40.0 % | 2 / 5 | ||
ospf6_route.c |
|
49.6 % | 509 / 1026 | 68.2 % | 45 / 66 | |
test_ospf6_p2xp_py__PtMPBasic | 41.9 % | 430 / 1026 | 62.1 % | 41 / 66 | ||
test_ospf6_vlink_py__VirtualLinkBasic | 42.7 % | 438 / 1026 | 63.6 % | 42 / 66 | ||
test_ospf_topo1_py__OSPFTopo1Test | 49.4 % | 507 / 1026 | 68.2 % | 45 / 66 | ||
ospf6_routemap_nb_config.c |
|
0.0 % | 0 / 38 | 0.0 % | 0 / 4 | |
ospf6_spf.c |
|
67.7 % | 450 / 665 | 71.8 % | 28 / 39 | |
test_ospf6_vlink_py__VirtualLinkBasic | 62.4 % | 415 / 665 | 66.7 % | 26 / 39 | ||
test_ospf6_p2xp_py__PtMPBasic | 55.9 % | 372 / 665 | 61.5 % | 24 / 39 | ||
test_ospf_topo1_py__OSPFTopo1Test | 60.9 % | 405 / 665 | 69.2 % | 27 / 39 | ||
ospf6_top.c |
|
32.2 % | 373 / 1160 | 40.5 % | 32 / 79 | |
test_ospf6_vlink_py__VirtualLinkBasic | 28.4 % | 329 / 1160 | 38.0 % | 30 / 79 | ||
test_ospf6_p2xp_py__PtMPBasic | 25.9 % | 300 / 1160 | 32.9 % | 26 / 79 | ||
test_ospf_topo1_py__OSPFTopo1Test | 31.3 % | 363 / 1160 | 39.2 % | 31 / 79 | ||
ospf6_vlink.c |
|
14.1 % | 37 / 263 | 36.7 % | 11 / 30 | |
test_ospf_topo1_py__OSPFTopo1Test | 11.8 % | 31 / 263 | 36.7 % | 11 / 30 | ||
test_ospf6_vlink_py__VirtualLinkBasic | 14.1 % | 37 / 263 | 36.7 % | 11 / 30 | ||
test_ospf6_p2xp_py__PtMPBasic | 8.4 % | 22 / 263 | 30.0 % | 9 / 30 | ||
ospf6_zebra.c |
|
38.3 % | 152 / 397 | 56.2 % | 18 / 32 | |
test_ospf6_p2xp_py__PtMPBasic | 28.2 % | 112 / 397 | 43.8 % | 14 / 32 | ||
test_ospf6_vlink_py__VirtualLinkBasic | 34.5 % | 137 / 397 | 53.1 % | 17 / 32 | ||
test_ospf_topo1_py__OSPFTopo1Test | 37.3 % | 148 / 397 | 56.2 % | 18 / 32 | ||
ospf6d.c |
|
22.9 % | 164 / 717 | 25.8 % | 8 / 31 | |
test_ospf6_vlink_py__VirtualLinkBasic | 22.9 % | 164 / 717 | 25.8 % | 8 / 31 | ||
test_ospf6_p2xp_py__PtMPBasic | 22.3 % | 160 / 717 | 25.8 % | 8 / 31 | ||
test_ospf_topo1_py__OSPFTopo1Test | 10.5 % | 75 / 717 | 12.9 % | 4 / 31 | ||
ospf6_interface.h |
|
100.0 % | 3 / 3 | - | 0 / 0 | |
test_ospf6_vlink_py__VirtualLinkBasic | 100.0 % | 3 / 3 | - | 0 / 0 | ||
test_ospf6_p2xp_py__PtMPBasic | 100.0 % | 3 / 3 | - | 0 / 0 | ||
test_ospf_topo1_py__OSPFTopo1Test | 100.0 % | 3 / 3 | - | 0 / 0 | ||
ospf6_neighbor.h |
|
100.0 % | 3 / 3 | - | 0 / 0 | |
test_ospf6_p2xp_py__PtMPBasic | 100.0 % | 3 / 3 | - | 0 / 0 | ||
test_ospf6_vlink_py__VirtualLinkBasic | 100.0 % | 3 / 3 | - | 0 / 0 | ||
ospf6_route.h |
|
85.7 % | 12 / 14 | 100.0 % | 1 / 1 | |
test_ospf6_vlink_py__VirtualLinkBasic | 85.7 % | 12 / 14 | 100.0 % | 1 / 1 | ||
test_ospf6_p2xp_py__PtMPBasic | 85.7 % | 12 / 14 | 100.0 % | 1 / 1 | ||
test_ospf_topo1_py__OSPFTopo1Test | 85.7 % | 12 / 14 | 100.0 % | 1 / 1 | ||
ospf6_spf.h |
|
100.0 % | 30 / 30 | 100.0 % | 2 / 2 | |
test_ospf_topo1_py__OSPFTopo1Test | 100.0 % | 30 / 30 | 100.0 % | 2 / 2 | ||
test_ospf6_p2xp_py__PtMPBasic | 100.0 % | 30 / 30 | 100.0 % | 2 / 2 | ||
test_ospf6_vlink_py__VirtualLinkBasic | 100.0 % | 30 / 30 | 100.0 % | 2 / 2 |
![]() |
Generated by: LCOV version v1.16-topotato |