back to topotato report
topotato coverage report
Current view: top level - lib/printf Hit Total Coverage
Test: aggregated run ( view descriptions ) Lines: 364 848 42.9 %
Date: 2023-02-24 19:38:44 Functions: 11 28 39.3 %

Filename Sort by name Line Coverage ( hide details ) Sort by line coverage Functions Sort by function coverage
printf-pos.c
0.0%
0.0 % 0 / 294 0.0 % 0 / 8
glue.c
43.1%43.1%
43.1 % 66 / 153 43.8 % 7 / 16
test_bgp_minimum_holdtime_py__TestBGPMinimumHoldtime 43.1 % 66 / 153 43.8 % 7 / 16
test_mld_basic_py__MLDBasic 40.5 % 62 / 153 43.8 % 7 / 16
test_exabgp_demo_py__ExaBGPDemo 43.1 % 66 / 153 43.8 % 7 / 16
test_bgp_disable_addpath_rx_py__BGPDisableAddpathRx 43.1 % 66 / 153 43.8 % 7 / 16
test_bgp_aggregate_address_origin_py__BGPAggregateAddressOrigin 43.1 % 66 / 153 43.8 % 7 / 16
test_ospf6_p2xp_py__PtMPBasic 42.5 % 65 / 153 43.8 % 7 / 16
test_bgp_ebgp_common_subnet_nexthop_unchanged_py__BGPEbgpCommonSubnetNhUnchanged 43.1 % 66 / 153 43.8 % 7 / 16
test_bgp_extended_optional_parameters_length_py__BGPExtendedOptionalParametersLength 43.1 % 66 / 153 43.8 % 7 / 16
test_bgp_as_wide_bgp_identifier_py__TestBGPAsWideBGPIdentifier 43.1 % 66 / 153 43.8 % 7 / 16
test_bgp_comm_list_delete_py__BGPCommListDeleteTest 43.1 % 66 / 153 43.8 % 7 / 16
test_bgp_aspath_zero_py__BGPAggregatorZero 43.1 % 66 / 153 43.8 % 7 / 16
test_bgp_ebgp_common_subnet_nexthop_unchanged_py__BGPEbgpCommonSubnetNexthopUnchanged 43.1 % 66 / 153 43.8 % 7 / 16
test_pim6_bootstrap_py__PIM6Bootstrap 40.5 % 62 / 153 43.8 % 7 / 16
test_pim_basic1_py__PIMTopo1Test 43.1 % 66 / 153 43.8 % 7 / 16
test_pim_basic2_py__PIMTopo2Test 43.1 % 66 / 153 43.8 % 7 / 16
test_ospf6_vlink_py__VirtualLinkBasic 42.5 % 65 / 153 43.8 % 7 / 16
test_rip_py__RIPBasic 40.5 % 62 / 153 43.8 % 7 / 16
test_pim6_basic_py__PIM6Basic 40.5 % 62 / 153 43.8 % 7 / 16
test_pim_cbsr_py__PIMCandidateBSRTest 40.5 % 62 / 153 43.8 % 7 / 16
test_bgp_set_aspath_replace_py__BGPSetAspathReplace 40.5 % 62 / 153 43.8 % 7 / 16
test_pim6_prune_propagate_py__PIM6PrunePropagate 40.5 % 62 / 153 43.8 % 7 / 16
test_pim_bfd_py__PIMBFDTest 43.1 % 66 / 153 43.8 % 7 / 16
test_bgp_distance_change_py__BGPDistanceChange 43.1 % 66 / 153 43.8 % 7 / 16
test_bgp_dont_capability_negotiate_py__BGPDontCapabilityNegotiate 39.9 % 61 / 153 43.8 % 7 / 16
test_bgp_sender_as_path_loop_detection_py__BGPSenderAspathLoopDetection 43.1 % 66 / 153 43.8 % 7 / 16
test_bgp_aggregate_address_route_map_py__BGPAggregateAddressRouteMap 43.1 % 66 / 153 43.8 % 7 / 16
test_pim_crp_py__PIMCandidateBSRTest 40.5 % 62 / 153 43.8 % 7 / 16
test_bgp_route_map_match_ipv6_nexthop_py__TestBGPRouteMapMatchIPV6NextHopAccessList 43.1 % 66 / 153 43.8 % 7 / 16
test_demo_py__AllStartupTest 40.5 % 62 / 153 43.8 % 7 / 16
test_ospf_topo1_py__OSPFTopo1Test 40.5 % 62 / 153 43.8 % 7 / 16
test_bgp_default_originate_route_map_match_py__BGPDefaultOriginateRouteMapMatch 43.1 % 66 / 153 43.8 % 7 / 16
test_bgp_rmap_extcommunity_none_py__TestBGPExtCommunity 43.1 % 66 / 153 43.8 % 7 / 16
test_bgp_default_originate_route_map_match_set_py__BGPDefaultOriginateRouteMapMatchSet 43.1 % 66 / 153 43.8 % 7 / 16
vfprintf.c
73.7%73.7%
73.7 % 258 / 350 100.0 % 1 / 1
test_bgp_aspath_zero_py__BGPAggregatorZero 55.1 % 193 / 350 100.0 % 1 / 1
test_bgp_ebgp_common_subnet_nexthop_unchanged_py__BGPEbgpCommonSubnetNexthopUnchanged 54.3 % 190 / 350 100.0 % 1 / 1
test_bgp_comm_list_delete_py__BGPCommListDeleteTest 54.3 % 190 / 350 100.0 % 1 / 1
test_bgp_as_wide_bgp_identifier_py__TestBGPAsWideBGPIdentifier 54.3 % 190 / 350 100.0 % 1 / 1
test_bgp_extended_optional_parameters_length_py__BGPExtendedOptionalParametersLength 54.3 % 190 / 350 100.0 % 1 / 1
test_bgp_ebgp_common_subnet_nexthop_unchanged_py__BGPEbgpCommonSubnetNhUnchanged 54.3 % 190 / 350 100.0 % 1 / 1
test_ospf6_p2xp_py__PtMPBasic 56.6 % 198 / 350 100.0 % 1 / 1
test_bgp_aggregate_address_origin_py__BGPAggregateAddressOrigin 54.3 % 190 / 350 100.0 % 1 / 1
test_bgp_disable_addpath_rx_py__BGPDisableAddpathRx 54.6 % 191 / 350 100.0 % 1 / 1
test_exabgp_demo_py__ExaBGPDemo 55.1 % 193 / 350 100.0 % 1 / 1
test_mld_basic_py__MLDBasic 68.0 % 238 / 350 100.0 % 1 / 1
test_bgp_minimum_holdtime_py__TestBGPMinimumHoldtime 54.3 % 190 / 350 100.0 % 1 / 1
test_pim_cbsr_py__PIMCandidateBSRTest 58.6 % 205 / 350 100.0 % 1 / 1
test_pim6_basic_py__PIM6Basic 64.3 % 225 / 350 100.0 % 1 / 1
test_rip_py__RIPBasic 59.4 % 208 / 350 100.0 % 1 / 1
test_pim_basic2_py__PIMTopo2Test 56.3 % 197 / 350 100.0 % 1 / 1
test_ospf6_vlink_py__VirtualLinkBasic 56.6 % 198 / 350 100.0 % 1 / 1
test_pim_basic1_py__PIMTopo1Test 56.3 % 197 / 350 100.0 % 1 / 1
test_pim6_bootstrap_py__PIM6Bootstrap 56.9 % 199 / 350 100.0 % 1 / 1
test_bgp_aggregate_address_route_map_py__BGPAggregateAddressRouteMap 54.3 % 190 / 350 100.0 % 1 / 1
test_bgp_sender_as_path_loop_detection_py__BGPSenderAspathLoopDetection 54.3 % 190 / 350 100.0 % 1 / 1
test_bgp_dont_capability_negotiate_py__BGPDontCapabilityNegotiate 54.3 % 190 / 350 100.0 % 1 / 1
test_bgp_distance_change_py__BGPDistanceChange 54.3 % 190 / 350 100.0 % 1 / 1
test_pim_bfd_py__PIMBFDTest 56.3 % 197 / 350 100.0 % 1 / 1
test_pim6_prune_propagate_py__PIM6PrunePropagate 63.4 % 222 / 350 100.0 % 1 / 1
test_bgp_set_aspath_replace_py__BGPSetAspathReplace 55.1 % 193 / 350 100.0 % 1 / 1
test_bgp_default_originate_route_map_match_set_py__BGPDefaultOriginateRouteMapMatchSet 54.3 % 190 / 350 100.0 % 1 / 1
test_bgp_rmap_extcommunity_none_py__TestBGPExtCommunity 54.3 % 190 / 350 100.0 % 1 / 1
test_bgp_default_originate_route_map_match_py__BGPDefaultOriginateRouteMapMatch 54.3 % 190 / 350 100.0 % 1 / 1
test_ospf_topo1_py__OSPFTopo1Test 63.7 % 223 / 350 100.0 % 1 / 1
test_demo_py__AllStartupTest 60.9 % 213 / 350 100.0 % 1 / 1
test_bgp_route_map_match_ipv6_nexthop_py__TestBGPRouteMapMatchIPV6NextHopAccessList 55.1 % 193 / 350 100.0 % 1 / 1
test_pim_crp_py__PIMCandidateBSRTest 58.6 % 205 / 350 100.0 % 1 / 1
printfcommon.h
78.4%78.4%
78.4 % 40 / 51 100.0 % 3 / 3
test_bgp_dont_capability_negotiate_py__BGPDontCapabilityNegotiate 68.6 % 35 / 51 100.0 % 3 / 3
test_bgp_sender_as_path_loop_detection_py__BGPSenderAspathLoopDetection 68.6 % 35 / 51 100.0 % 3 / 3
test_bgp_aggregate_address_route_map_py__BGPAggregateAddressRouteMap 68.6 % 35 / 51 100.0 % 3 / 3
test_pim_bfd_py__PIMBFDTest 68.6 % 35 / 51 100.0 % 3 / 3
test_bgp_distance_change_py__BGPDistanceChange 68.6 % 35 / 51 100.0 % 3 / 3
test_bgp_set_aspath_replace_py__BGPSetAspathReplace 68.6 % 35 / 51 100.0 % 3 / 3
test_pim6_prune_propagate_py__PIM6PrunePropagate 78.4 % 40 / 51 100.0 % 3 / 3
test_bgp_default_originate_route_map_match_py__BGPDefaultOriginateRouteMapMatch 68.6 % 35 / 51 100.0 % 3 / 3
test_ospf_topo1_py__OSPFTopo1Test 78.4 % 40 / 51 100.0 % 3 / 3
test_bgp_default_originate_route_map_match_set_py__BGPDefaultOriginateRouteMapMatchSet 68.6 % 35 / 51 100.0 % 3 / 3
test_bgp_rmap_extcommunity_none_py__TestBGPExtCommunity 68.6 % 35 / 51 100.0 % 3 / 3
test_demo_py__AllStartupTest 78.4 % 40 / 51 100.0 % 3 / 3
test_bgp_route_map_match_ipv6_nexthop_py__TestBGPRouteMapMatchIPV6NextHopAccessList 68.6 % 35 / 51 100.0 % 3 / 3
test_pim_crp_py__PIMCandidateBSRTest 68.6 % 35 / 51 100.0 % 3 / 3
test_bgp_ebgp_common_subnet_nexthop_unchanged_py__BGPEbgpCommonSubnetNexthopUnchanged 68.6 % 35 / 51 100.0 % 3 / 3
test_bgp_aspath_zero_py__BGPAggregatorZero 68.6 % 35 / 51 100.0 % 3 / 3
test_bgp_extended_optional_parameters_length_py__BGPExtendedOptionalParametersLength 68.6 % 35 / 51 100.0 % 3 / 3
test_bgp_as_wide_bgp_identifier_py__TestBGPAsWideBGPIdentifier 68.6 % 35 / 51 100.0 % 3 / 3
test_bgp_comm_list_delete_py__BGPCommListDeleteTest 68.6 % 35 / 51 100.0 % 3 / 3
test_bgp_aggregate_address_origin_py__BGPAggregateAddressOrigin 68.6 % 35 / 51 100.0 % 3 / 3
test_bgp_ebgp_common_subnet_nexthop_unchanged_py__BGPEbgpCommonSubnetNhUnchanged 68.6 % 35 / 51 100.0 % 3 / 3
test_ospf6_p2xp_py__PtMPBasic 68.6 % 35 / 51 100.0 % 3 / 3
test_mld_basic_py__MLDBasic 78.4 % 40 / 51 100.0 % 3 / 3
test_bgp_disable_addpath_rx_py__BGPDisableAddpathRx 68.6 % 35 / 51 100.0 % 3 / 3
test_exabgp_demo_py__ExaBGPDemo 68.6 % 35 / 51 100.0 % 3 / 3
test_bgp_minimum_holdtime_py__TestBGPMinimumHoldtime 68.6 % 35 / 51 100.0 % 3 / 3
test_pim_cbsr_py__PIMCandidateBSRTest 68.6 % 35 / 51 100.0 % 3 / 3
test_pim6_basic_py__PIM6Basic 78.4 % 40 / 51 100.0 % 3 / 3
test_pim_basic1_py__PIMTopo1Test 68.6 % 35 / 51 100.0 % 3 / 3
test_pim6_bootstrap_py__PIM6Bootstrap 78.4 % 40 / 51 100.0 % 3 / 3
test_pim_basic2_py__PIMTopo2Test 68.6 % 35 / 51 100.0 % 3 / 3
test_rip_py__RIPBasic 68.6 % 35 / 51 100.0 % 3 / 3
test_ospf6_vlink_py__VirtualLinkBasic 68.6 % 35 / 51 100.0 % 3 / 3

Generated by: LCOV version v1.16-topotato