topotato coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
command_complete | 0 |
match_mac | 0 |
stack_del | 0 |
_mtinit_CMD_MATCHSTACK | 226 |
_mtfini_CMD_MATCHSTACK | 444 |
del_arglist | 660 |
disambiguate | 660 |
disambiguate_tokens | 662 |
score_precedence | 920 |
match_range | 1181 |
match_ipv4_prefix | 1768 |
match_ipv4 | 2480 |
match_ipv6_prefix | 4231 |
command_match | 5640 |
is_neg | 32882 |
add_nexthops | 96026 |
match_word | 303318 |
command_match_r | 323499 |
min_match_level | 323499 |
match_token | 323903 |
![]() |
Generated by: LCOV version v1.16-topotato |