topotato coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
buffer_flush_window | 0 |
buffer_put_crlf | 0 |
buffer_getstr | 9 |
buffer_putc | 12 |
buffer_putstr | 12 |
_mtinit_BUFFER | 226 |
_mtinit_BUFFER_DATA | 226 |
_mtfini_BUFFER | 444 |
_mtfini_BUFFER_DATA | 444 |
buffer_write | 2916 |
buffer_free | 4525 |
buffer_new | 4573 |
buffer_flush_available | 4920 |
buffer_add | 5028 |
buffer_flush_all | 5923 |
buffer_reset | 8398 |
buffer_put | 14913 |
![]() |
Generated by: LCOV version v1.16-topotato |