topotato coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
bgp_dump_common | 0 |
bgp_dump_finish | 48 |
bgp_dump_header | 0 |
bgp_dump_init | 48 |
bgp_dump_interval_add | 0 |
bgp_dump_interval_func | 0 |
bgp_dump_open_file | 0 |
bgp_dump_packet | 279 |
bgp_dump_packet_func | 417 |
bgp_dump_parse_time | 0 |
bgp_dump_route_node_record | 0 |
bgp_dump_routes_func | 0 |
bgp_dump_routes_index_table | 0 |
bgp_dump_set | 0 |
bgp_dump_set_size | 0 |
bgp_dump_state | 496 |
bgp_dump_unset | 144 |
config_write_bgp_dump | 0 |
dump_bgp_all | 0 |
no_dump_bgp_all | 0 |
![]() |
Generated by: LCOV version v1.16-topotato |