topotato coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_mtfini_ZEBRA_NS | 158 |
_mtinit_ZEBRA_NS | 79 |
zebra_ns_config_write | 0 |
zebra_ns_delete | 0 |
zebra_ns_disable_internal | 79 |
zebra_ns_disabled | 0 |
zebra_ns_early_shutdown | 79 |
zebra_ns_enable | 79 |
zebra_ns_enabled | 0 |
zebra_ns_final_shutdown | 79 |
zebra_ns_init | 79 |
zebra_ns_lookup | 2657 |
zebra_ns_new | 79 |
![]() |
Generated by: LCOV version v1.16-topotato |