topotato coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ospf_area_is_transit | 4 |
ospf_examine_summaries | 108 |
ospf_examine_transit_summaries | 0 |
ospf_find_abr_route | 51 |
ospf_ia_network_route | 9 |
ospf_ia_router_route | 4 |
ospf_ia_routing | 50 |
ospf_update_network_route | 0 |
ospf_update_router_route | 0 |
process_summary_lsa | 92 |
process_transit_summary_lsa | 0 |
![]() |
Generated by: LCOV version v1.16-topotato |