topotato coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
HMAC__SHA256_Final | 0 |
HMAC__SHA256_Init | 0 |
HMAC__SHA256_Update | 0 |
PBKDF2_SHA256 | 0 |
SHA256_Final | 329922 |
SHA256_Init | 329922 |
SHA256_Pad | 329922 |
SHA256_Transform | 562770 |
be32dec_vect | 562770 |
be32enc_vect | 659844 |
SHA256_Update | 1979532 |
![]() |
Generated by: LCOV version v1.16-topotato |