topotato coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
buffer_flush_window | 0 |
buffer_put_crlf | 0 |
buffer_getstr | 9 |
buffer_putc | 12 |
buffer_putstr | 12 |
_mtinit_BUFFER | 198 |
_mtinit_BUFFER_DATA | 198 |
_mtfini_BUFFER | 388 |
_mtfini_BUFFER_DATA | 388 |
buffer_write | 2376 |
buffer_free | 3993 |
buffer_new | 4041 |
buffer_flush_available | 4414 |
buffer_add | 4524 |
buffer_flush_all | 5339 |
buffer_reset | 7418 |
buffer_put | 12945 |
![]() |
Generated by: LCOV version v1.16-topotato |