back to topotato report
topotato coverage report
Current view: top level - bgpd/rfapi Hit Total Coverage
Test: aggregated run ( view descriptions ) Lines: 461 12301 3.7 %
Date: 2023-02-24 14:41:08 Functions: 83 585 14.2 %

Filename Sort by name Line Coverage ( hide details ) Sort by line coverage Functions Sort by function coverage
bgp_rfapi_cfg.c
10.1%10.1%
10.1 % 209 / 2061 42.2 % 62 / 147
test_bgp_comm_list_delete_py__BGPCommListDeleteTest 10.1 % 209 / 2061 42.2 % 62 / 147
test_bgp_route_map_match_ipv6_nexthop_py__TestBGPRouteMapMatchIPV6NextHopAccessList 10.1 % 209 / 2061 42.2 % 62 / 147
test_bgp_rmap_extcommunity_none_py__TestBGPExtCommunity 10.1 % 209 / 2061 42.2 % 62 / 147
test_bgp_distance_change_py__BGPDistanceChange 9.2 % 190 / 2061 41.5 % 61 / 147
test_bgp_aggregate_address_origin_py__BGPAggregateAddressOrigin 9.2 % 190 / 2061 41.5 % 61 / 147
test_bgp_default_originate_route_map_match_py__BGPDefaultOriginateRouteMapMatch 10.1 % 209 / 2061 42.2 % 62 / 147
test_exabgp_demo_py__ExaBGPDemo 9.2 % 190 / 2061 41.5 % 61 / 147
test_bgp_ebgp_common_subnet_nexthop_unchanged_py__BGPEbgpCommonSubnetNhUnchanged 9.2 % 190 / 2061 41.5 % 61 / 147
test_bgp_minimum_holdtime_py__TestBGPMinimumHoldtime 9.2 % 190 / 2061 41.5 % 61 / 147
test_pim_basic1_py__PIMTopo1Test 9.2 % 190 / 2061 41.5 % 61 / 147
test_bgp_aggregate_address_route_map_py__BGPAggregateAddressRouteMap 10.1 % 209 / 2061 42.2 % 62 / 147
test_bgp_dont_capability_negotiate_py__BGPDontCapabilityNegotiate 9.2 % 190 / 2061 41.5 % 61 / 147
test_bgp_default_originate_route_map_match_set_py__BGPDefaultOriginateRouteMapMatchSet 10.1 % 209 / 2061 42.2 % 62 / 147
test_bgp_as_wide_bgp_identifier_py__TestBGPAsWideBGPIdentifier 9.2 % 190 / 2061 41.5 % 61 / 147
test_bgp_set_aspath_replace_py__BGPSetAspathReplace 10.1 % 209 / 2061 42.2 % 62 / 147
rfapi.c
1.9%1.9%
1.9 % 28 / 1481 2.9 % 2 / 69
test_bgp_default_originate_route_map_match_set_py__BGPDefaultOriginateRouteMapMatchSet 1.9 % 28 / 1481 2.9 % 2 / 69
test_bgp_as_wide_bgp_identifier_py__TestBGPAsWideBGPIdentifier 1.9 % 28 / 1481 2.9 % 2 / 69
test_bgp_set_aspath_replace_py__BGPSetAspathReplace 1.9 % 28 / 1481 2.9 % 2 / 69
test_bgp_distance_change_py__BGPDistanceChange 1.9 % 28 / 1481 2.9 % 2 / 69
test_bgp_aggregate_address_origin_py__BGPAggregateAddressOrigin 1.9 % 28 / 1481 2.9 % 2 / 69
test_bgp_default_originate_route_map_match_py__BGPDefaultOriginateRouteMapMatch 1.9 % 28 / 1481 2.9 % 2 / 69
test_bgp_comm_list_delete_py__BGPCommListDeleteTest 1.9 % 28 / 1481 2.9 % 2 / 69
test_bgp_route_map_match_ipv6_nexthop_py__TestBGPRouteMapMatchIPV6NextHopAccessList 1.9 % 28 / 1481 2.9 % 2 / 69
test_bgp_rmap_extcommunity_none_py__TestBGPExtCommunity 1.9 % 28 / 1481 2.9 % 2 / 69
test_bgp_aggregate_address_route_map_py__BGPAggregateAddressRouteMap 1.9 % 28 / 1481 2.9 % 2 / 69
test_pim_basic1_py__PIMTopo1Test 1.9 % 28 / 1481 2.9 % 2 / 69
test_bgp_dont_capability_negotiate_py__BGPDontCapabilityNegotiate 1.9 % 28 / 1481 2.9 % 2 / 69
test_bgp_ebgp_common_subnet_nexthop_unchanged_py__BGPEbgpCommonSubnetNhUnchanged 1.9 % 28 / 1481 2.9 % 2 / 69
test_exabgp_demo_py__ExaBGPDemo 1.9 % 28 / 1481 2.9 % 2 / 69
test_bgp_minimum_holdtime_py__TestBGPMinimumHoldtime 1.9 % 28 / 1481 2.9 % 2 / 69
rfapi_ap.c
0.0%
0.0 % 0 / 204 0.0 % 0 / 10
rfapi_encap_tlv.c
0.0%
0.0 % 0 / 397 0.0 % 0 / 23
rfapi_import.c
4.3%4.3%
4.3 % 81 / 1892 8.7 % 6 / 69
test_pim_basic1_py__PIMTopo1Test 4.3 % 81 / 1892 8.7 % 6 / 69
test_bgp_aggregate_address_route_map_py__BGPAggregateAddressRouteMap 4.3 % 81 / 1892 8.7 % 6 / 69
test_bgp_dont_capability_negotiate_py__BGPDontCapabilityNegotiate 4.0 % 75 / 1892 7.2 % 5 / 69
test_bgp_ebgp_common_subnet_nexthop_unchanged_py__BGPEbgpCommonSubnetNhUnchanged 4.0 % 75 / 1892 7.2 % 5 / 69
test_exabgp_demo_py__ExaBGPDemo 4.0 % 75 / 1892 7.2 % 5 / 69
test_bgp_minimum_holdtime_py__TestBGPMinimumHoldtime 4.0 % 75 / 1892 7.2 % 5 / 69
test_bgp_default_originate_route_map_match_py__BGPDefaultOriginateRouteMapMatch 4.0 % 75 / 1892 7.2 % 5 / 69
test_bgp_distance_change_py__BGPDistanceChange 4.0 % 75 / 1892 7.2 % 5 / 69
test_bgp_aggregate_address_origin_py__BGPAggregateAddressOrigin 4.0 % 75 / 1892 7.2 % 5 / 69
test_bgp_route_map_match_ipv6_nexthop_py__TestBGPRouteMapMatchIPV6NextHopAccessList 4.0 % 75 / 1892 7.2 % 5 / 69
test_bgp_rmap_extcommunity_none_py__TestBGPExtCommunity 4.3 % 81 / 1892 8.7 % 6 / 69
test_bgp_comm_list_delete_py__BGPCommListDeleteTest 4.0 % 75 / 1892 7.2 % 5 / 69
test_bgp_set_aspath_replace_py__BGPSetAspathReplace 4.3 % 81 / 1892 8.7 % 6 / 69
test_bgp_as_wide_bgp_identifier_py__TestBGPAsWideBGPIdentifier 4.0 % 75 / 1892 7.2 % 5 / 69
test_bgp_default_originate_route_map_match_set_py__BGPDefaultOriginateRouteMapMatchSet 4.0 % 75 / 1892 7.2 % 5 / 69
rfapi_monitor.c
0.0%
0.0 % 0 / 588 0.0 % 0 / 30
rfapi_nve_addr.c
0.0%
0.0 % 0 / 38 0.0 % 0 / 2
rfapi_rib.c
0.0%
0.0 % 0 / 1008 0.0 % 0 / 28
rfapi_vty.c
2.5%2.5%
2.5 % 52 / 2096 0.9 % 1 / 109
test_bgp_default_originate_route_map_match_set_py__BGPDefaultOriginateRouteMapMatchSet 2.5 % 52 / 2096 0.9 % 1 / 109
test_bgp_as_wide_bgp_identifier_py__TestBGPAsWideBGPIdentifier 2.5 % 52 / 2096 0.9 % 1 / 109
test_bgp_set_aspath_replace_py__BGPSetAspathReplace 2.5 % 52 / 2096 0.9 % 1 / 109
test_bgp_comm_list_delete_py__BGPCommListDeleteTest 2.5 % 52 / 2096 0.9 % 1 / 109
test_bgp_rmap_extcommunity_none_py__TestBGPExtCommunity 2.5 % 52 / 2096 0.9 % 1 / 109
test_bgp_route_map_match_ipv6_nexthop_py__TestBGPRouteMapMatchIPV6NextHopAccessList 2.5 % 52 / 2096 0.9 % 1 / 109
test_bgp_aggregate_address_origin_py__BGPAggregateAddressOrigin 2.5 % 52 / 2096 0.9 % 1 / 109
test_bgp_distance_change_py__BGPDistanceChange 2.5 % 52 / 2096 0.9 % 1 / 109
test_bgp_default_originate_route_map_match_py__BGPDefaultOriginateRouteMapMatch 2.5 % 52 / 2096 0.9 % 1 / 109
test_bgp_minimum_holdtime_py__TestBGPMinimumHoldtime 2.5 % 52 / 2096 0.9 % 1 / 109
test_exabgp_demo_py__ExaBGPDemo 2.5 % 52 / 2096 0.9 % 1 / 109
test_bgp_ebgp_common_subnet_nexthop_unchanged_py__BGPEbgpCommonSubnetNhUnchanged 2.5 % 52 / 2096 0.9 % 1 / 109
test_bgp_dont_capability_negotiate_py__BGPDontCapabilityNegotiate 2.5 % 52 / 2096 0.9 % 1 / 109
test_pim_basic1_py__PIMTopo1Test 2.5 % 52 / 2096 0.9 % 1 / 109
test_bgp_aggregate_address_route_map_py__BGPAggregateAddressRouteMap 2.5 % 52 / 2096 0.9 % 1 / 109
vnc_debug.c
18.2%18.2%
18.2 % 10 / 55 16.7 % 1 / 6
test_bgp_default_originate_route_map_match_set_py__BGPDefaultOriginateRouteMapMatchSet 18.2 % 10 / 55 16.7 % 1 / 6
test_bgp_as_wide_bgp_identifier_py__TestBGPAsWideBGPIdentifier 18.2 % 10 / 55 16.7 % 1 / 6
test_bgp_set_aspath_replace_py__BGPSetAspathReplace 18.2 % 10 / 55 16.7 % 1 / 6
test_bgp_comm_list_delete_py__BGPCommListDeleteTest 18.2 % 10 / 55 16.7 % 1 / 6
test_bgp_rmap_extcommunity_none_py__TestBGPExtCommunity 18.2 % 10 / 55 16.7 % 1 / 6
test_bgp_route_map_match_ipv6_nexthop_py__TestBGPRouteMapMatchIPV6NextHopAccessList 18.2 % 10 / 55 16.7 % 1 / 6
test_bgp_distance_change_py__BGPDistanceChange 18.2 % 10 / 55 16.7 % 1 / 6
test_bgp_aggregate_address_origin_py__BGPAggregateAddressOrigin 18.2 % 10 / 55 16.7 % 1 / 6
test_bgp_default_originate_route_map_match_py__BGPDefaultOriginateRouteMapMatch 18.2 % 10 / 55 16.7 % 1 / 6
test_bgp_ebgp_common_subnet_nexthop_unchanged_py__BGPEbgpCommonSubnetNhUnchanged 18.2 % 10 / 55 16.7 % 1 / 6
test_exabgp_demo_py__ExaBGPDemo 18.2 % 10 / 55 16.7 % 1 / 6
test_bgp_minimum_holdtime_py__TestBGPMinimumHoldtime 18.2 % 10 / 55 16.7 % 1 / 6
test_bgp_dont_capability_negotiate_py__BGPDontCapabilityNegotiate 18.2 % 10 / 55 16.7 % 1 / 6
test_pim_basic1_py__PIMTopo1Test 18.2 % 10 / 55 16.7 % 1 / 6
test_bgp_aggregate_address_route_map_py__BGPAggregateAddressRouteMap 18.2 % 10 / 55 16.7 % 1 / 6
vnc_export_bgp.c
1.2%1.2%
1.2 % 10 / 824 8.6 % 3 / 35
test_bgp_aggregate_address_route_map_py__BGPAggregateAddressRouteMap 1.2 % 10 / 824 8.6 % 3 / 35
test_bgp_route_map_match_ipv6_nexthop_py__TestBGPRouteMapMatchIPV6NextHopAccessList 1.2 % 10 / 824 8.6 % 3 / 35
test_bgp_rmap_extcommunity_none_py__TestBGPExtCommunity 1.2 % 10 / 824 8.6 % 3 / 35
test_bgp_comm_list_delete_py__BGPCommListDeleteTest 1.2 % 10 / 824 8.6 % 3 / 35
test_bgp_default_originate_route_map_match_py__BGPDefaultOriginateRouteMapMatch 1.2 % 10 / 824 8.6 % 3 / 35
test_bgp_set_aspath_replace_py__BGPSetAspathReplace 1.2 % 10 / 824 8.6 % 3 / 35
test_bgp_default_originate_route_map_match_set_py__BGPDefaultOriginateRouteMapMatchSet 1.2 % 10 / 824 8.6 % 3 / 35
vnc_export_table.c
0.0%
0.0 % 0 / 86 0.0 % 0 / 5
vnc_import_bgp.c
5.3%5.3%
5.3 % 62 / 1176 19.4 % 6 / 31
test_bgp_ebgp_common_subnet_nexthop_unchanged_py__BGPEbgpCommonSubnetNhUnchanged 3.0 % 35 / 1176 12.9 % 4 / 31
test_bgp_aggregate_address_route_map_py__BGPAggregateAddressRouteMap 5.3 % 62 / 1176 19.4 % 6 / 31
test_bgp_dont_capability_negotiate_py__BGPDontCapabilityNegotiate 3.0 % 35 / 1176 12.9 % 4 / 31
test_pim_basic1_py__PIMTopo1Test 5.3 % 62 / 1176 19.4 % 6 / 31
test_bgp_comm_list_delete_py__BGPCommListDeleteTest 3.0 % 35 / 1176 12.9 % 4 / 31
test_bgp_rmap_extcommunity_none_py__TestBGPExtCommunity 5.3 % 62 / 1176 19.4 % 6 / 31
test_bgp_route_map_match_ipv6_nexthop_py__TestBGPRouteMapMatchIPV6NextHopAccessList 3.0 % 35 / 1176 12.9 % 4 / 31
test_bgp_aggregate_address_origin_py__BGPAggregateAddressOrigin 3.0 % 35 / 1176 12.9 % 4 / 31
test_bgp_distance_change_py__BGPDistanceChange 3.0 % 35 / 1176 12.9 % 4 / 31
test_bgp_default_originate_route_map_match_py__BGPDefaultOriginateRouteMapMatch 3.0 % 35 / 1176 12.9 % 4 / 31
test_bgp_set_aspath_replace_py__BGPSetAspathReplace 5.3 % 62 / 1176 19.4 % 6 / 31
test_bgp_default_originate_route_map_match_set_py__BGPDefaultOriginateRouteMapMatchSet 3.0 % 35 / 1176 12.9 % 4 / 31
vnc_zebra.c
2.3%2.3%
2.3 % 9 / 395 9.5 % 2 / 21
test_bgp_as_wide_bgp_identifier_py__TestBGPAsWideBGPIdentifier 2.3 % 9 / 395 9.5 % 2 / 21
test_bgp_default_originate_route_map_match_set_py__BGPDefaultOriginateRouteMapMatchSet 2.3 % 9 / 395 9.5 % 2 / 21
test_bgp_set_aspath_replace_py__BGPSetAspathReplace 2.3 % 9 / 395 9.5 % 2 / 21
test_bgp_rmap_extcommunity_none_py__TestBGPExtCommunity 2.3 % 9 / 395 9.5 % 2 / 21
test_bgp_route_map_match_ipv6_nexthop_py__TestBGPRouteMapMatchIPV6NextHopAccessList 2.3 % 9 / 395 9.5 % 2 / 21
test_bgp_comm_list_delete_py__BGPCommListDeleteTest 2.3 % 9 / 395 9.5 % 2 / 21
test_bgp_default_originate_route_map_match_py__BGPDefaultOriginateRouteMapMatch 2.3 % 9 / 395 9.5 % 2 / 21
test_bgp_distance_change_py__BGPDistanceChange 2.3 % 9 / 395 9.5 % 2 / 21
test_bgp_aggregate_address_origin_py__BGPAggregateAddressOrigin 2.3 % 9 / 395 9.5 % 2 / 21
test_bgp_ebgp_common_subnet_nexthop_unchanged_py__BGPEbgpCommonSubnetNhUnchanged 2.3 % 9 / 395 9.5 % 2 / 21
test_exabgp_demo_py__ExaBGPDemo 2.3 % 9 / 395 9.5 % 2 / 21
test_bgp_minimum_holdtime_py__TestBGPMinimumHoldtime 2.3 % 9 / 395 9.5 % 2 / 21
test_bgp_aggregate_address_route_map_py__BGPAggregateAddressRouteMap 2.3 % 9 / 395 9.5 % 2 / 21
test_pim_basic1_py__PIMTopo1Test 2.3 % 9 / 395 9.5 % 2 / 21
test_bgp_dont_capability_negotiate_py__BGPDontCapabilityNegotiate 2.3 % 9 / 395 9.5 % 2 / 21

Generated by: LCOV version v1.16-topotato